Part Number Amp Hour Capacity CCA
Rated at  0°F
MCA
Rated at  32° F
Reserve Capacity
(minutes) @ 25 amp load
Length
(inches)
Width Height Weight
(pounds)
NSBG2200 43.2 630 800 91 7.76 6.5 6.93 35
NSBG2400 72 920 1170 140 10.27 6.8 7.87 60
NSBG2700 72.6 930 1180 175 13.03 6.5 6.93 59
NSBG3100 102.9 1200 1500 200 13.42 6.8 8.39 78
NSB70FT 67.1 600 850 130 11.30 4.25 10.35 45
NSB100FT 99.4 900 1150 200 15.59 4.25 10.04 66
NSB115FT 112 950 1260 230 15.59 4.25 11.3 73
NSB130FT 125.9 1050 1330 250 22.05 4.92 8.94 84
NSB210FT 209.3 1400 1700 400 22.05 4.92 12.6 128


GROUP SIZE BATTERY PICTURES
         NSBG2200           NSBG2400
             NSBG2700               NSBG3100
FLAT TERMINAL DUAL PURPOSE BATTERY PICTURES
         NSB70FT NSB100FT & NSB115FT
          NSB130FT           NSB210FT